Storage Rates
An additional $25.00 security deposit is required.
Air Conditioned
Unit Size | Monthly Rate | FL 3% Tax | Monthly Total |
4 x 4 x 4 | $36.41 | $1.09 | $37.50 |
5 x 4 x 4 | $44.66 | $1.34 | $46.00 |
4 x 10 | $89.32 | $2.68 | $92.00 |
5 x 10 | $100 | $3.00 | $103.00 |
5 x 12 | $105.83 | $3.17 | $109.00 |
10 x 10 | $145.63 | $4.37 | $150.00 |
10 x 12 | $165.05 | $4.95 | $170.00 |
10 x 20 | $228.16 | $6.84 | $235.00 |
Non-Air Conditioned
Unit Size | Monthly Rate | FL 3% Tax | Monthly Total |
10 x 10 | $106.80 | $3.20 | $110.00 |
10 x 15 | $135.92 | $4.08 | $140.00 |
10 x 20 | $179.61 | $5.39 | $185.00 |
10 x 30 | $223.30 | $6.70 | $230.00 |
10 x 40 | $266.99 | $8.01 | $275.00 |
Outside Parking
RV/Boat/Motor Homes/Trailers
Nothing less than a value of $10,000. No older model cars or trucks.
No semi's or box trucks.
Area Size | Monthly Rate | FL 7% Tax | Monthly Total |
30 ft. | $62.62 | $4.38 | $67.00 |
40 ft. | $71.96 | $5.04 | $77.00 |