Storage Rates
An additional $25.00 security deposit is required.
Air Conditioned
Unit Size | Monthly Rate | FL 3% Tax | Monthly Total |
4 x 4 x 4 | $33.25 | $1.00 | $34.25 |
5 x 4 x 4 | $41.75 | $1.25 | $43.00 |
4 x 10 | $80.58 | $2.42 | $83.00 |
5 x 10 | $90.29 | $2.71 | $93.00 |
5 x 12 | $93.20 | $2.80 | $96.00 |
10 x 10 | $133.01 | $3.99 | $137.00 |
10 x 12 | $156.31 | $4.69 | $161.00 |
10 x 20 | $208.74 | $6.26 | $215.00 |
Non-Air Conditioned
Unit Size | Monthly Rate | FL 3% Tax | Monthly Total |
10 x 10 | $99.51 | $2.99 | $102.50 |
10 x 15 | $123.30 | $3.70 | $127.00 |
10 x 20 | $162.14 | $4.86 | $167.00 |
10 x 30 | $203.88 | $6.12 | $210.00 |
10 x 40 | $263.11 | $7.89 | $271.00 |
Outside Parking
RV/Boat/Motor Homes/Trailers
Nothing less than a value of $10,000. No older model cars or trucks.
No semi's or box trucks.
Area Size | Monthly Rate | FL 7% Tax | Monthly Total |
30 ft. | $57.01 | $3.99 | $61.00 |
40 ft. | $65.42 | $4.58 | $70.00 |